




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 801 | $775,0007 hours ago | A12109111 | 2 | 3 | 1,870 ft² | Oct 20, 2026 |
![]() | Unit 2601 | $979,9008 hours ago | A12109959 | 3 | 3 | 2,290 ft² | Oct 20, 2026 |
![]() | Unit 203 | $479,00010 hours ago | A12109741 | 2 | 2 | 1,181 ft² | Oct 20, 2026 |
![]() | 2471 NE 201st St, Miami FL 33180 | $2,690,00011 hours ago | A12109192 | 5 | 5 | 3,866 ft² | Oct 20, 2026 |
![]() | Unit 2311 | $2,450,0001 day on Market | A12109444 | 2 | 3 | 1,571 ft² | Oct 20, 2026 |
![]() | Unit 8 | $200,0001 day on Market | A12102742 | 1 | 1 | — | Oct 19, 2026 |
![]() | Unit 411 | $299,0001 day on Market | A12109137 | 1 | 1 | 824 ft² | Oct 19, 2026 |
![]() | Unit 910 | $396,0001 day on Market | A12108583 | 1 | 2 | 816 ft² | Oct 19, 2026 |
![]() | Unit 1925 | $359,0001 day on Market | A12096069 | 2 | 2 | 1,223 ft² | Oct 19, 2026 |
![]() | Unit 2704 | $315,0001 day on Market | A12106356 | 1 | 1 | 857 ft² | Oct 19, 2026 |
![]() | Unit 403 | $2,300,0002 days on Market | A12108649 | 3 | 4 | 2,950 ft² | Oct 18, 2026 |
![]() | Unit 2409 | $799,0004 days on Market | A12105374 | 2 | 2 | 1,560 ft² | Oct 16, 2026 |
![]() | Unit K212 | $1,8004 hours ago | A12110150 | 1 | 2 | 800 ft² | Oct 20, 2026 |
![]() | Unit 722 | $4,0008 hours ago | A12106779 | 2 | 2 | 1,425 ft² | Oct 20, 2026 |
| Unit 1509 | $2,85010 hours ago | A12109801 | 2 | 2 | 990 ft² | Oct 20, 2026 | |
![]() | Unit 2237 | $2,20011 hours ago | A12101351 | 1 | 2 | 913 ft² | Oct 20, 2026 |
![]() | Unit 319 | $2,20012 hours ago | A12109651 | 2 | 3 | 994 ft² | Oct 20, 2026 |
![]() | Unit 9506 | $3,30013 hours ago | A12109561 | 2 | 2 | 1,180 ft² | Oct 20, 2026 |
![]() | Unit 614 | $2,50014 hours ago | A12064337 | 2 | 2 | 1,062 ft² | Oct 20, 2026 |
![]() | Unit 2136 | $3,000$2,9501 day on Market | A12109320 | 2 | 2 | — | Oct 19, 2026 |
![]() | Unit 217 | $5,7501 day on Market | A12109310 | 2 | 2 | 1,150 ft² | Oct 19, 2026 |
![]() | Unit 2001 | $2,4501 day on Market | A12109174 | 1 | 1 | 860 ft² | Oct 19, 2026 |
![]() | Unit PH 3 | $3,9001 day on Market | A12108037 | 2 | 2 | 1,181 ft² | Oct 19, 2026 |
![]() | Unit 410 | $4,900$4,8901 day on Market | A12108930 | 3 | 2 | 1,700 ft² | Oct 19, 2026 |

























